Impacts of Technology Finance And Technological Innovation On Economic Growth of Jingjinji Region China

liu hong (1) , Ashfaque Gilal (2) , Nor Asmat Ismail (3)
1. School of Economics and Management, Tianjin TianShi College
2. Department of Business Administration, Sukkur IBA University
3. School of Social Sciences, Universiti Sains Malaysia

Abstract

This study investigates the impact of technology finance and technological innovation on economic growth in the Beijing-Tianjin-Hebei (Jingjinji) region, while also exploring whether this relationship is nonlinear and moderated by technology finance. Using panel data from 2000 to 2021, the study constructs indices for technology finance and technological innovation through principal component analysis (PCA) and applies a threshold regression model. The findings reveal that technological innovation has a stronger positive effect on economic growth when the technology finance index is below or equal to a threshold of 1.459. Beyond this threshold, the impact of innovation diminishes. Additionally, financial development and financial openness positively influence growth, while higher college enrollment ratios have a negative effect. Comparing regional data, the study observes that Beijing has surpassed the technology finance threshold, reducing the positive impact of innovation, whereas Tianjin and Hebei remain below the threshold. The study recommends decreasing technology finance in Beijing and increasing it in Tianjin and Hebei to enhance growth in the region. It also advises the Chinese government to develop comprehensive policies to strengthen financial development and financial openness in the Jingjinji region.

Full text article

Generated from XML file

References

Alessandra, & Stoneman. (2006). The only thing useful banks have invented in 20 years is the ATM. The New York Post, 8, 35-42. Google Scholar | WorldCat

Beck, T., Chen, T., & Lin, C. (2016). Financial innovation: The bright and the dark sides. Journal of Banking & Finance, 72, 28-51. https://doi.org/10.1016/j.jbankfin.2016.06.012 Google Scholar | Crossref | WorldCat

Bekaert, G., Harvey, C. R., & Lundblad, C. (2005). Does financial liberalization spur growth? Journal of Financial Economics, 77(1), 3-55. https://doi.org/10.1016/j.jfineco.2004.05.007 Google Scholar | Crossref | WorldCat

Benston, G. J., & Smith, C. W. (1976). A transactions cost approach to the theory of financial intermediation. The Journal of Finance, 31(2), 215-231. https://doi.org/10.2307/2326596 Google Scholar | Crossref | WorldCat

Botev, J., Égert, B., & Jawadi, F. (2019). The nonlinear relationship between economic growth and financial development: Evidence from developing, emerging and advanced economies. International Economics, 160, 3-13. https://doi.org/10.1016/j.inteco.2019.06.004 Google Scholar | Crossref | WorldCat

Cheng, C. Y., Chien, M. S., & Lee, C. C. (2021). ICT diffusion, financial development, and economic growth: An international cross-country analysis. Economic Modelling, 94, 662-671. https://doi.org/10.1016/j.econmod.2020.02.008 Google Scholar | Crossref | WorldCat

Chinn, M. D., & Ito, H. (2006). What matters for financial development? Capital controls, institutions, and interactions. Journal of Development Economics, 81(1), 163-192. https://doi.org/10.1016/j.jdeveco.2005.05.010 Google Scholar | Crossref | WorldCat

Ehigiamusoe, K. U. (2017). The effects of macroeconomic variables and economic union on finance-growth nexus in West African countries. Universiti Sains Malaysia. Google Scholar | WorldCat

Erdoğan, S., Yıldırım, D. Ç., & Gedikli, A. (2020). Natural resource abundance, financial development and economic growth: An investigation on Next-11 countries. Resources Policy, 65. https://doi.org/10.1016/j.resourpol.2019.101559 Google Scholar | Crossref | WorldCat

Estrada, G., Park, D., & Ramayandi, A. (2015, August). Financial development, financial openness, and economic growth. ADB Economics Working Paper Series. Asian Development Bank. https://doi.org/10.2139/ssrn.2707518 Google Scholar | Crossref | WorldCat

Feng, S., Zhang, R., & Li, G. (2022). Environmental decentralization, digital finance and green technology innovation. Structural Change and Economic Dynamics, 61, 70-83. https://doi.org/10.1016/j.strueco.2022.02.008 Google Scholar | Crossref | WorldCat

Goldsmith, R. W. (1969). Financial structure and development. Journal of Women's Health. Google Scholar | WorldCat

Guo, G., & Peng, Y. (2016). Threshold effects in China's capital account opening study. Journal of Financial Research, 3, 42-58. Google Scholar | WorldCat

Guohua, H., & Lu, S. (2022). Research on the high-quality development of science and technology finance and the financial stability effect. Reform of Economic System, 3, 134-141. Google Scholar | WorldCat

Hansen, B. E. (1999). Threshold effects in non-dynamic panels: Estimation, testing, and inference. Journal of Econometrics, 93, 345-368. https://doi.org/10.1016/S0304-4076(99)00025-1 Google Scholar | Crossref | WorldCat

Hendrikse, R., van Meeteren, M., & Bassens, D. (2020). Strategic coupling between finance, technology and the state: Cultivating a fintech ecosystem for incumbent finance. Environment and Planning A: Economy and Space, 52(8), 1516-1538. https://doi.org/10.1177/0308518X19887967 Google Scholar | Crossref | WorldCat

Honglan, J. (2020). Transmission paths and empirical testing of the impact of technology finance and innovation on regional economic development. Statistics & Decision, 1, 66-71. Google Scholar | WorldCat

Hotelling, H. (1933). Analysis of a complex of statistical variables into principal components. Journal of Educational Psychology, 24(6), 417-441. https://doi.org/10.1037/h0071325 Google Scholar | Crossref | WorldCat

Hus, P.-S., Xuan, T., & Yan, X. (2014). Finance development and innovation: Cross-country evidence. Journal of Financial Economics, 112, 116-350. https://doi.org/10.1016/j.jfineco.2013.12.002 Google Scholar | Crossref | WorldCat

Lei, T., & Degong, M. (2020). Can digital finance promote high-quality development? Statistical Research, 37(11), 80-92. Google Scholar | WorldCat

Lei, Z., & Weike, Z. (2018). The nonlinear impact of technology finance on technological innovation - A U-shaped relationship (in Chinese). Soft Science, 32(7), 16-20. Google Scholar | WorldCat

Li, G., & Wei, W. (2021). Financial development, openness, innovation, carbon emissions, and economic growth in China. Energy Economics, 97. https://doi.org/10.1016/j.eneco.2021.105194 Google Scholar | Crossref | WorldCat

Liang, X. (2020). Research on the impact of China's financial opening to the outside world on economic growth (in Chinese). Zhejiang University. Google Scholar | WorldCat

Liu, Y., Zheng, M., & Shum, W. Y. (2024). On the linkages between digital finance and real economy in China: A cointegration analysis. Innovation and Green Development, 3(1), 100109. https://doi.org/10.1016/j.igd.2023.100109 Google Scholar | Crossref | WorldCat

Liu, J., Jiang, Y., Gan, S., He, L., & Zhang, Q. (2022). Can digital finance promote corporate green innovation? Environmental Science and Pollution Research, 29(24), 35828-35840. https://doi.org/10.1007/s11356-022-18667-4 Google Scholar | Crossref | WorldCat

Lijun, L. (2022). Research on the coupling coordination between technology finance and high-quality development of the real economy: A case study of the Beijing-Tianjin-Hebei region (in Chinese). On Economic Problems, 8, 96-102. Google Scholar | WorldCat

Lv, C., Shao, C., & Lee, C. C. (2021). Green technology innovation and financial development: Do environmental regulation and innovation output matter? Energy Economics, 98, 105237. https://doi.org/10.1016/j.eneco.2021.105237 Google Scholar | Crossref | WorldCat

McKinnon, R. I. (1973). Money and capital in economic development. Brookings Institution Press. Google Scholar | WorldCat

Nasreen, S., Mahalik, M. K., Shahbaz, M., & Abbas, Q. (2020). How do financial globalization, institutions and economic growth impact financial sector development in European countries? Research in International Business and Finance, 54. https://doi.org/10.1016/j.ribaf.2020.101247 Google Scholar | Crossref | WorldCat

Okunade, S. O. (2022). Institutional threshold in the nexus between financial openness and TFP in Africa: A dynamic panel analysis. Social Sciences & Humanities Open, 5(1), 100245. https://doi.org/10.1016/j.ssaho.2021.100245 Google Scholar | Crossref | WorldCat

Osei, M. J., & Kim, J. (2020). Foreign direct investment and economic growth: Is more financial development better? Economic Modelling, 93, 154-161. https://doi.org/10.1016/j.econmod.2020.07.009 Google Scholar | Crossref | WorldCat

Ozkok, Z. (2015). Financial openness and financial development: An analysis using indices. International Review of Applied Economics, 29(5), 620-649. https://doi.org/10.1080/02692171.2015.1054366 Google Scholar | Crossref | WorldCat

Pagano, M. (1993). Financial markets and the macroeconomy financial markets and growth: An overview. European Economic Review, 37(2-3), 613-622. https://doi.org/10.1016/0014-2921(93)90051-B Google Scholar | Crossref | WorldCat

Pearson, K. (1901). On lines and planes of closest fit to systems of points in space. Philosophical Magazine, 2(11), 559-572. https://doi.org/10.1080/14786440109462720 Google Scholar | Crossref | WorldCat

Pingxiong, W., & Zhen, W. (2022). Research on the relationship between science and technology finance and high-quality economic development in Hebei Province (in Chinese). CO Operative Economy Science, 3, 4-7. Google Scholar | WorldCat

Qian, C. (2022). Science and technology finance, technological innovation, and high-quality economic development. GuiZhou University of Finance and Economics. Google Scholar | WorldCat

Rousseau, P. L., & Wachtel, P. (2011). What is happening to the impact of financial deepening on economic growth? Economic Inquiry, 49(1), 276-288. https://doi.org/10.1111/j.1465-7295.2009.00197.x Google Scholar | Crossref | WorldCat

Shaw, E. S. (1973). Financial Deepening in Economic Development. In Oxford University Press. https://doi.org/10.2307/2230515 Google Scholar | Crossref | WorldCat

Shao-hua, Y. I. N., & Han-xiang, L. U. O. (2023). Digital finance, technological innovation and regional economic growth. Journal of Guizhou University of Finance and Economics, 41(1), 41. Google Scholar | WorldCat

Shujuan, W., & Shen, G. (2021). Research on the impact of technology finance on the high-quality development of the Chinese economy: Theoretical analysis and empirical testing (in Chinese). The Economist, 2, 81-91. Google Scholar | WorldCat

Sicheng, L., & Lihua, Z. (2022). The coupling relationship research between science and technology finance and high-quality economic development in Hebei Province. Pioneering with Science & Technology Monthly, 5, 61-64. Google Scholar | WorldCat

Xinlei, Z. (2022). Research on the relationship between science and technology finance and high-tech industry development in Guizhou Province (in Chinese). Rural Economy and Science-Technology, 33(1), 163-165. Google Scholar | WorldCat

Xinming, F., Yin, Q., & Yifei, Z. (2022). Research on the coupling relationship between science and technology finance and industrial structural upgrading in China. Science and Technology Management Research, 1, 79-85. https://doi.org/10.3969/j.issn.1000-7695.2022.1.011 Google Scholar | Crossref | WorldCat

Xueyan, X., & Xiaoyang, Z. (2021). Digital finance and small and medium-sized enterprise technological innovation: Evidence from the New Third Board Companies (in Chinese). Studies of International Finance, 1, 87-96. Google Scholar | WorldCat

Yang, J., Ma, J., & Qi, S. Z. (2020). The threshold effect of financial opening on economic growth: Based on the perspective of different dimensions of financial development (in Chinese). World Economy Studies, 8, 17-30. https://doi.org/10.13516/j.cnki.wes.2020.08.002 Google Scholar | Crossref | WorldCat

Yaopeng, L., Liulin, L., & Qi, G. (2022). Research on the evaluation of the development level of regional science and technology finance. Technoeconomics & Management Research, 70-75. Google Scholar | WorldCat

Zhang, J., Wang, L., & Wang, S. (2012). Financial development and economic growth: Recent evidence from China. Journal of Comparative Economics, 40(3), 393-412. https://doi.org/10.1016/j.jce.2012.01.001 Google Scholar | Crossref | WorldCat

Zhang, P., Wang, Y., Wang, R., & Wang, T. (2024). Digital finance and corporate innovation: Evidence from China. Applied Economics, 56(5), 615-638. https://doi.org/10.1080/00036846.2023.2169242 Google Scholar | Crossref | WorldCat

Authors

Ashfaque Gilal
ashfaque.ali@iba-suk.edu.pk (Primary Contact)
Author Biographies

liu hong

Ms Liu Hong has been working as an Associate Professor of Economics at Tianjin Tianshi College, in China. She is now doing PhD in Financial Economics at Universiti Sains Malaysia. She has published many research papers in well reputable journals. She is looking for collaboration to conduct joint research ventures in the field of international economics.

Ashfaque Gilal

Ashfaque Ali Gilal has been working as an Assistant Professor of Economics at Sukkur IBA University Sukkur Sindh Pakistan. Currently, he is doing PhD in international economics from Universiti Sains Malaysia. He has published high-quality research papers in peer-reviewed journals.

Nor Asmat Ismail

Dr Nor Asmat Ismail is working as an Associate Professor of Economics at Universiti Sains Malaysia. She has been supervising masters and PhD students. She has produced highly competent graduates during her tenure of service. Besides, She has also published many research papers in high-ranked journals.

hong, liu, Gilal, A., & Nor Asmat Ismail. (2024). Impacts of Technology Finance And Technological Innovation On Economic Growth of Jingjinji Region China. Innovation Economics Frontiers, 27(2), 110-123. https://doi.org/10.36923/iefrontiers.v27i2.274

Article Details

How to Cite

hong, liu, Gilal, A., & Nor Asmat Ismail. (2024). Impacts of Technology Finance And Technological Innovation On Economic Growth of Jingjinji Region China. Innovation Economics Frontiers, 27(2), 110-123. https://doi.org/10.36923/iefrontiers.v27i2.274

Similar Articles

You may also start an advanced similarity search for this article.