From Peg to Float: Economic and Political Implications of the Ethiopian Birr Flotation

Fentahun Admassu Yayeh (1)
1. Financial Cooperatives Development and Leadership Directorate Director Amhara National Regional State Cooperatives Promotion Authority, Bahir Dar, Ethiopia

Abstract

The adoption of a floating exchange rate system constitutes a pivotal economic policy decision that both reflects and influences a nation’s broader political economy. The flotation of the Ethiopian Birr (ETB) marks a substantial shift in Ethiopia’s monetary policy framework, carrying significant implications for the country's macroeconomic stability and development trajectory. This paper investigates the rationale behind the policy shift, its anticipated economic impacts, and potential future pathways for Ethiopia. Through a systematic review of the literature and comparative analysis of case studies from other countries, the study provides a comprehensive evaluation of the benefits, risks, and strategic considerations associated with the move to a floating exchange rate. While the reform offers promising prospects for greater economic autonomy, enhanced trade competitiveness, and market-driven growth, it also introduces considerable challenges, including inflationary pressures, socioeconomic inequality, and political uncertainty. To fully leverage the potential of this transition, Ethiopia must prioritize sound policy management, institutional strengthening, and structural economic reforms. These measures are critical to mitigating the inherent risks of exchange rate liberalization and to ensuring that the country achieves long-term macroeconomic stability, inclusive growth, and sustained structural transformation.

Full text article

Generated from XML file

References

African Development Bank. (2023). Economic outlook for Africa. African Development Bank. Google Scholar | WorldCat

African Development Bank. (2023). Macroeconomic trends and exchange rate policies in Africa. African Development Bank. Google Scholar | WorldCat

Ethiopian Economics Association. (2016). Exchange rate reform in Ethiopia. Retrieved from https://eea-et.org Google Scholar | WorldCat

International Monetary Fund. (2020). Egypt: 2016 economic reform program review (IMF Country Report No. 20/33). Retrieved from https://www.imf.org Google Scholar | WorldCat

International Monetary Fund. (2020b). The Federal Democratic Republic of Ethiopia: Staff report for the 2019 Article IV consultation. https://www.imf.org/en/Publications/CR/Issues/2020/01/28/The-Federal-Democratic-Republic-of-Ethiopia-2019-Article-IV-Consultation-Press-Release-Staff-48962 Google Scholar | WorldCat

International Monetary Fund. (2023a). Argentina: Staff report for the 2023 Article IV consultation. IMF Country Report No. 23/XX. https://www.imf.org/en/Publications/CR/Issues/2023/XX/XX Google Scholar | WorldCat

International Monetary Fund. (2023b). Ethiopia's exchange rate policy: Challenges and opportunities(IMF Working Paper No. 23/45). Retrieved from https://www.imf.org Google Scholar | WorldCat

International Monetary Fund. (2023c). Exchange rate policies and economic stability. IMF Publications. Google Scholar | WorldCat

International Monetary Fund. (2023d). IMF country report: Ethiopia. https://www.imf.org/en/Countries/ETH Google Scholar | WorldCat

International Monetary Fund. (2023e). Macroeconomic stability and exchange rate policies in developing economies (IMF Policy Paper). Retrieved from https://www.imf.org Google Scholar | WorldCat

International Monetary Fund. (2023f). Monetary policy and exchange rate mechanisms. IMF. Google Scholar | WorldCat

International Monetary Fund. (2023g). Sub-Saharan Africa regional economic outlook: Weathering shocks and sustaining growth. https://www.imf.org/en/Publications/REO/SSA Google Scholar | WorldCat

Krugman, P., & Obstfeld, M. (2021). International economics: Theory and policy (11th ed.). Pearson. Google Scholar | WorldCat

Lopez, G., & Tesfaye, A. (2023). Currency shocks and firm behavior in Ethiopia and Uganda. Journal of African Economies, 31(Suppl 1), i59–i82. https://doi.org/10.1093/jae/ejac023 Google Scholar | Crossref | WorldCat

Mankiw, N. G. (2021a). Macroeconomics (10th ed.). Worth Publishers. Google Scholar | WorldCat

Mankiw, N. G. (2021b). Principles of economics (9th ed.). Cengage Learning. Google Scholar | WorldCat

Obstfeld, M., & Rogoff, K. (1996). Foundations of international macroeconomics. MIT Press. Google Scholar | WorldCat

Reinhart, C. M., & Rogoff, K. S. (2009). This time is different: Eight centuries of financial folly. Princeton University Press. https://doi.org/10.1515/9781400831722 Google Scholar | Crossref | WorldCat

Rodrik, D. (2008a). The global governance of trade as if development really mattered. United Nations Development Programme. Google Scholar | WorldCat

Rodrik, D. (2008b). The real exchange rate and economic growth: Theory and evidence. Brookings Papers on Economic Activity, 2008(2), 365–412. https://doi.org/10.1353/eca.0.0020 Google Scholar | Crossref | WorldCat

Rodrik, D. (2008c). One economics, many recipes: Globalization, institutions, and economic growth. Princeton University Press. Google Scholar | WorldCat

Smith, J. (2024, January 15). Ethiopia floats currency as it seeks to secure an IMF deal. Financial Times. Retrieved from https://www.ft.com Google Scholar | WorldCat

Trading Economics. (2025). Ethiopia – Exchange rate against USD (1992–2025). Retrieved March 5, 2025, from https://tradingeconomics.com/ethiopia/currency Google Scholar | WorldCat

World Bank. (2021). Nigeria's exchange rate management challenges. World Bank. Google Scholar | WorldCat

World Bank. (2022a). Currency fluctuations and developing economies. World Bank. Google Scholar | WorldCat

World Bank. (2022b). Economic reform and exchange rate management in Ethiopia. World Bank Publications. Google Scholar | WorldCat

World Bank. (2022c). Ethiopia economic update. World Bank. Google Scholar | WorldCat

World Bank. (2022d). Ethiopia's economic growth and regional integration: Opportunities and challenges. World Bank Group. Google Scholar | WorldCat

World Bank. (2022e). Ethiopia's economy: Navigating the challenges of a floating exchange rate. World Bank Group. Google Scholar | WorldCat

World Bank. (2022f). Financial inclusion and economic resilience: The role of microfinance institutions in sub-Saharan Africa. World Bank Group. Google Scholar | WorldCat

World Bank. (2022g). Post-Brexit United Kingdom: Economic realignment and the role of flexible exchange rates. World Bank Group. Google Scholar | WorldCat

World Bank. (2022h). The role of floating exchange rates in economic agility and global trade adjustments. World Bank Group. Google Scholar | WorldCat

World Bank. (2022i). Zimbabwe economic update: Navigating climate risks and financing for development. World Bank Publications. https://documents.worldbank.org/en/publication/documents-reports/documentdetail/099450304292219759/idu0b4cd21a438f06041fc0b5980a3a857c17e20 Google Scholar | WorldCat

World Bank. (2023). The exchange rate: Why it matters for structural transformation and growth in Ethiopia. Retrieved from https://openknowledge.worldbank.org Google Scholar | WorldCat

Authors

Fentahun Admassu Yayeh
devtecon04@yahoo.com (Primary Contact)
Author Biography

Fentahun Admassu Yayeh

Fentahun Admassu Yayeh is the Director of Financial Cooperatives Development and Leadership Directorate at Amhara National Regional State Cooperatives Promotion Authority. He holds a Bachelor's Degree in Economics,  a Master's in Development Economics, and a PhD in Political Economy and Governance. Throughout his career, Dr. Fentahun has held several key positions, including Monitoring and Evaluation Expert in the Rural Financial Intermediation Program, a Cooperative Promotion Expert, the Rural Financial Intermediation Program Coordination Department Head, and the Director of the Financial Cooperatives Development and Leadership Directorate. He has developed various support materials such as cooperative guidelines, bylaws, feasibility studies, and project preparation and management training manuals. He played a significant role in establishing the Amhara Cooperatives Savings and Credit Federation. An active researcher, Dr. Fentahun has published more than eight research articles, focusing extensively on topics such as Debating relationship between social capital and economic development in Ethiopia, Social capital and per-capita Income, saving behavior, and poverty reduction. His notable works include studies on the Debating relationship between social capital and economic development in Ethiopia, the impact of social capital on saving behaviors in Ethiopia and the role of focus group discussions in economic research. His research has been featured in reputable journals, including Forum for Social Economics, Innovation Economics Frontiers, and Daagu International Journal of Basic and Applied Research.

Yayeh, F. A. (2025). From Peg to Float: Economic and Political Implications of the Ethiopian Birr Flotation. Innovation Economics Frontiers, 28(1), 46-61. https://doi.org/10.36923/iefrontiers.v28i1.286

Article Details

How to Cite

Yayeh, F. A. (2025). From Peg to Float: Economic and Political Implications of the Ethiopian Birr Flotation. Innovation Economics Frontiers, 28(1), 46-61. https://doi.org/10.36923/iefrontiers.v28i1.286

Similar Articles

You may also start an advanced similarity search for this article.

Most read articles by the same author(s)